Missoni Elegant Embroidered Wool Scarf in Black
Size chart
Woman
CLOTHING | STANDARD | 3XS | XXS | XS | S | M | L | XL | XXL | |||||||
BRITISH | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
ITALIAN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||
FRENCH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
AMERICAN | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||
DANISH | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
JAPANESE | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | ||||||||
ITALIAN ROMAN | I | II | III | IV | V | VI | VII | |||||||||
ROMAN | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
AUSTRALIAN | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
JEANS | STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||||
WAIST (IN) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
CONTINENTAL | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||
FOOTWEAR | BRITISH | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | ||
ITALIAN | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | |||
FRENCH | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | |||
AMERICAN | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |||
BELTS | STANDARD | XS | S | M | L | XL | ||||||||||
LENGTH (CM) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |||||||
GLOVES | STANDARD | XS | S | M | L | XL | ||||||||||
BRITISH | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Man
CASUAL SHIRTS | STANDARD | XS | S | M | L | XL | XXL | 3XL | ||||||||
INCHES | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||
CM | 92 | 97 | 102 | 107 | 112 | 117 | 122 | |||||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
ROMAN | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
FORMAL SHIRTS | STANDARD | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||
INCHES | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 | 18.5 | |||||
CM | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |||||
TROUSERS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
BRITISH | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
AMERICAN | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
OTHER | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
JEANS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
BRITISH | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
CONTINENTAL | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||||||
OUTERWEAR | STANDARD | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||||||
BRITISH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||
AMERICAN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
JAPANESE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
ITALIAN ROMAN | I | II | III | IV | V | VI | VII | VIII | ||||||||
TAILORING | STANDARD | S | M | L | XL | XXL | ||||||||||
BRITISH | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||||
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
TOPS/KNITWEAR | STANDARD | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
EUROPEAN | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
JAPANESE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
ITALIAN ROMAN | I | II | III | IV | V | VI | VII | |||||||||
FOOTWEAR | BRITISH | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUROPEAN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
AMERICAN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
HATS | STANDARD | S | M | L | XL | XXL | ||||||||||
IN (DIAMETER) | 6¾ | 6? | 7 | 7? | 7¼ | 7? | 7½ | 7? | 7¾ | 7? | ||||||
CM (CIRCUMFERENCE) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | ||||||
BELTS | STANDARD | S | M | L | XL | XXL | 3XL | |||||||||
INCHES | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||||
ITALIAN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
EUROPEAN | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |||||||
ITALIAN ROMAN | 0 | I | II | III | IV | V | ||||||||||
SWIM/UnWEAR | STANDARD | XXS | XS | S | M | L | XL | XXL | ||||||||
SWIM/UNDERWEAR | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | ||||||||
GLOVES | STANDARD | 7.5 | 8 | 8.5 | 9 | 9.5 | ||||||||||
BRITISH | S | M | L | XL | XXL | |||||||||||
SOCKS | STANDARD | S-M | M-L | |||||||||||||
EUROPEAN | 39-42 | 43-45 | ||||||||||||||
HUGO BOSS | 5.5 | 8.5 |
- FREE EXPRESS SHIPPING WORLDWIDE ✈
- Low stock - 1 item left
- Backordered, shipping soon
Accentuate your ensemble with the timeless elegance of Missoni’s luxurious wool scarf. This exquisite accessory, brand new with tags, features the brand’s iconic logo embroidered delicately on luscious black wool. With a generous length and fringe details, it’s perfect for both men and women to add a touch of sophistication to any outfit. Crafted in Italy, it promises quality and style.
- Material: 100% Wool
- Color: Black
- Gender: Unisex
- Fringes for added flair
- Logo embroidery
- Made in Italy
- SIZE: 180cm x 29cm